Sign In | Join Free | My ledscreensign.com |
|
Brand Name : Yuhao
Model Number : Butt Weld Pipe Fittings
Certification : ASTM, AISI, GB, DIN, JIS
Place of Origin : China
MOQ : 100kgs
Price : Negotiation
Payment Terms : L/C,D/A,D/P,T/T,Western Union,MoneyGram
Supply Ability : 2000tons/per month
Delivery Time : 15days
Packaging Details : Standard sea worth bundles,Standard Plywood cases
Wall Thickness : SCH10s-SCH160s
Material : 304, 304L, 316, 316L
Pipe Fitting Type : Elbow
Forming Process : Butt Welding
Application : Water Conservancy, Beverage, Pharmaceutical, Power Plants
Diameter Range : DN15-DN900
Technique : Cold Rolled, Hot Rolled, Cold rolling/Cold drawn
Finish : Bright, Brush, Polish
Trade terms : CNF, FOB, CIF, CFR, EXWORK
Cold Rolled Hot Rolled 45 Degree Elbow Stainless Steel Butt Weld Pipe Fittings
►Products Description
Crafted from high-grade stainless steel, these 45° elbow butt weld fittings provide superior corrosion resistance and durability for demanding piping systems. The precision-engineered 45-degree angle ensures smooth directional flow changes while minimizing pressure drop and turbulence. Ideal for high-pressure and high-temperature applications in chemical, petrochemical, oil & gas, and food processing industries. The butt weld design offers a strong, leak-proof connection with excellent structural integrity. Available in various stainless steel grades (304/316), these fittings meet international standards for quality and performance. Their seamless construction ensures long-term reliability in critical fluid handling systems.
►Industry-specific attributes
Place of Origin | Zhejiang, China |
Customized Support | OEM, ODM |
Brand Name | Yuhao |
Connectivity | Welding |
Product name | Stainless Steel Elbow |
Material | 310s/304/304L/316/316L/2205/2507 etc. |
Size | 1/2" 3/4" 1" 2" 3" 4" 5" 6" 7" 8" 10" 12" 14" 16" 18" 20" 22" 24" etc. |
Surface treatment | Mirror, Polishing, Sandblasting, Sand rolled. |
Standard | DIN, ANSI, JIS, ASME, SMS, BSP, API, IDF, EN, ASTM. |
►Product Size
DN | NPS | OD | Nominal Wall Thickness | ||||||||||
Schss | Sch10S | Sch405 | Sch8os | Sch10 | Sch20 | Sch30 | STD | Sch40 | Sch60 | XS | |||
6 | 1/8 | 10.3 | - | 1.24 | 1.73 | 2.41 | - | - | - | 1.73 | 1.73 | - | 2.41 |
8 | 1/4 | 13.7 | 1.65 | 2.24 | 3.02 | - | - | - | 2.24 | 2.24 | - | 3.02 | |
10 | 3/8 | 17.1 | - | 1.65 | 2.31 | 3.2 | - | - | - | 2.31 | 2.31 | - | 3.2 |
15 | 1/2 | 21.3 | 1.65 | 2.11 | 2.77 | 3.73 | - | - | - | 2.77 | 2.77 | - | 3.73 |
20 | 3/4 | 26.7 | 1.65 | 2.11 | 2.87 | 3.91 | - | - | - | 2.87 | 2.87 | - | 3.91 |
25 | 1 | 33.4 | 1.65 | 2.77 | 3.38 | 4.55 | - | - | - | 3.38 | 3.38 | - | 4.55 |
32 | 1 1/4 | 42.2 | 1.65 | 2.77 | 3.56 | 4.85 | - | - | - | 3.56 | 3.56 | - | 4.85 |
40 | 1 1/2 | 48.3 | 1.65 | 2.77 | 3.68 | 5.08 | - | - | - | 3.68 | 3.68 | - | 5.08 |
50 | 2 | 60.3 | 1.65 | 2.77 | 3.91 | 5.54 | - | - | - | 3.91 | 3.91 | - | 5.54 |
65 | 2 1/2 | 73 | 2.11 | 3.05 | 5.16 | 7.01 | - | - | - | 5.16 | 5.16 | - | 7.01 |
80 | 3 | 88.9 | 2.11 | 3.05 | 5.49 | 7.62 | - | - | - | 5.49 | 5.49 | - | 7.62 |
90 | 3 1/2 | 101.6 | 2.11 | 3.05 | 5.74 | 8.08 | - | - | - | 5.74 | 5.74 | - | 8.08 |
100 | 4 | 114.3 | 2.11 | 3.05 | 6.02 | 8.56 | - | - | - | 6.02 | 6.02 | - | 8.56 |
125 | 5 | 141.3 | 2.77 | 3.4 | 6.55 | 9.53 | - | - | - | 6.55 | 6.55 | - | 9.53 |
150 | 6 | 168.3 | 2.77 | 3.4 | 7.11 | 10.97 | - | - | - | 7.11 | 7.11 | - | 10.97 |
200 | 8 | 219.1 | 2.77 | 3.76 | 8.18 | 12.7 | - | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.7 |
250 | 10 | 273 | 3.4 | 4.19 | 9.27 | 12.7 | - | 6.35 | 7.8 | 9.27 | 9.27 | 12.7 | 12.7 |
300 | 12 | 323.8 | 3.96 | 4.57 | 9.53 | 12.7 | - | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.7 |
350 | 14 | 355.6 | 3.96 | 4.78 | - | - | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.7 |
400 | 16 | 406.4 | 4.19 | 4.78 | - | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 16.66 | 12.7 | |
450 | 18 | 457 | 4.19 | 4.78 | - | - | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.7 |
500 | 20 | 508 | 4.78 | 5.54 | - | - | 6.35 | 9.53 | 12.7 | 9.53 | 15.09 | 20.62 | 12.7 |
►Shot Shoot
►FAQ
Q1: How is the quality about the products?
A: Quality is priority. We pay much attention to the quality check. Every product will be fully assembled and carefully tested before it's packed for shipment.
Q2: What is your minimum order quantity?
A: The MOQ for each product is different, so it would be recommended to refer to the detail page of the product you are interested in. If you need further clarification, send me the product link, and I will reply as soon as possible.
Q3: Can I customize products?
A: Yes. Let me know the specific customization requirements, and I will get back to you as soon as possible.
Q4: Do you provide samples ? Is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q5: How long is your production lead time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
![]() |
Cold Rolled Hot Rolled 45 Degree Elbow Stainless Steel Butt Weld Pipe Fittings Images |